National Active Aging Week in Henderson County
September 24th–30th, 2007
Active Aging Week Kick-off (separate schedule)
Monday, 9/24, 10:00 am – 3:00 pm
Blue Ridge Mall center court
Classes and Physical Activities
Let instructors know you are an Active Aging Week participant to access any class, one time, at no charge.
Brightwater Yoga
(506 1/2 N. Main St., Hendersonville, 698-5557)
Highland Lake Yoga
(Highland Lake Studio, Flat Rock, 891-4313)
Ho Sin Sool Dojang
(Hwy 64 W, Horse Shoe, 281-0246)
Lelia Patterson Center
(Howard Gap Rd., Fletcher, 654-0004)
Opportunity House
(Asheville Hwy., 692-0575)
Pardee Health Education Center
(Blue Ridge Mall, 692-4600)
Pardee Rehab and Wellness Center
(next to Epic Theatres, 698-6774)
The Pump House
(Old Spartanburg Hwy., 698-9447)
Saluda Senior Center
(64 Greenville St., Saluda, 749-9245)
Whitmire Building
(off the 'busy bend' of Kanuga)
YMCA
(6th Ave. West, 692-5774)
Monday, September 24, 2007 |
|||
| "Spin Off" | 6:00 am | Lelia Patterson Center | |
| Yoga | Monday - Saturday, 9/24 -30 | 7 - 8:30 am | Highland Lake Yoga | Tai Chi | Monday, 9/24 | 8:00 - 9:00 am | Ho Sin Sool Dojang |
| Water Aerobic & Strength Exercises | Monday, 9/24 | 8:05 - 9:00 am | YMCA |
| "Spin Off" | Monday, 9/24 | 8:15 am | Lelia Patterson Center |
| Power Revive Yoga Alternative | Monday, 9/24 | 8:30 am | Lelia Patterson Center |
| Get Started! Exercise Class | Monday, 9/24 | 8:30 - 9:30 am | YMCA |
| Group Cycling Level 2/3 | Monday, 9/24 | 8:30 - 9:30 am | YMCA |
| Body Works | Monday, 9/24 | 8:45 - 9:45 am | YMCA |
| Tai Chi | Friday, 9/28 | 9:00 - 10: 00 am | Ho Sin Sool Dojang |
| Jazzercise | Monday, 9/24 | 9:00 am | Whitmire Building |
| Walking group | Monday, 9/24 | 9:00 am | Saluda Senior Center |
| Yoga | Monday & Wednesday, 9/24 & 26 | 9:15 - 10:15 | Highland Lake Yoga |
| Aquatic Arthritis Aerobics | Monday, 9/24 | 9:30 am | Lelia Patterson Center |
| Line dancing | Monday, 9/24 | 9:30 am | Saluda Senior Center |
| Pilates | Monday, 9/24 | 10:00 - 10:45 am | YMCA |
| Introduction to The Pump House | Monday, 9/24 | 10:00 am | Pump House |
| Aquatic Arthritis Aerobics | Monday, 9/24 | 10:30 am | Lelia Patterson Center |
| NIA (non-impact aerobics) | Monday, 9/24 | 10:30 am | Opportunity House |
| Low Impact Aerobics & Strength Training | Monday, 9/24 | 10:30 - 11:30 am | Pardee H.E.C. |
| Water Arthritis Class | Monday, 9/24 | 11:00 - 11:45 am | YMCA |
| Therapeutic Pool Exercise | Monday, 9/24 | 12:00 noon | Lelia Patterson Center |
| Pilates | Monday, 9/24 | 12:15 - 12:45 pm | YMCA |
| Yoga | Monday, 9/24 | 12:30 pm | Saluda Senior Center |
| Body Sculpt | Monday, 9/24 | 4:30 - 5:30 pm | YMCA |
| "Spin-Off" | Monday, 9/24 | 5:00 pm | Lelia Patterson Center |
| Synapse Turf | Monday, 9/24 | 5:00 pm | Lelia Patterson Center |
| Anusara Inspired Yoga | Monday & Wednesday, 9/24 & 26 | 5 - 6:30 pm | Brightwater |
| Power Water | Monday, 9/24 | 5:30 pm | Lelia Patterson Center |
| DansKinetics | Monday, 9/24 | 5:30 pm | Saluda Senior Center |
| Yoga | Monday & Friday, 9/24 7 9/28 | 5:30 - 7 pm | Highland Lake Yoga |
| Yin Yoga | Monday, 9/24 | 5:45 - 7:00 pm | YMCA |
| Body Sculpting | Monday, 9/24 | 5:45 pm | Pump House |
| Synapse Surf | Monday, 9/24 | 6:00 pm | Lelia Patterson Center |
| Jazzercise | Monday, 9/24 | 6:00 pm | Whitmire Building |
| Group Cycling Level 2/3 | Monday, 9/24 | 6:00 - 7:00 pm | YMCA |
| Core Yoga | Monday, 9/24 | 6:30 - 8 pm | Brightwater |
| Beginner Tai Chi | Monday, 9/24 | 7:05 -8:00 pm | YMCA |
Tuesday, September 25, 2007 |
|||
| NIA | Tuesday, 9/25 | 6:00 - 7:00 am | YMCA |
| Yoga | Monday - Saturday, 9/24 -30 | 7 - 8:30 am | Highland Lake Yoga |
| Low Impact Aerobics & Strength Training | Tuesday, 9/25 | 8:00 am | Pardee H.E.C. |
| Synapse Turf | Tuesday, 9/25 | 8:00 am | Lelia Patterson Center |
| Gentle Revive Yoga Alternative | Tuesday, 9/25 | 8:30 am | Lelia Patterson Center |
| Step 2 - 3 | Tuesday, 9/25 | 8:30 - 9:30 am | YMCA |
| Synapse Surf | Tuesday, 9/25 | 9:00 am | Lelia Patterson Center |
| Jazzercise Lite | Tuesday, 9/25 | 9:00 am | Whitmire Building |
| Tap Dance | Tuesday, 9/25 | 9:15 - 10:15 am | Sammy Williams |
| Gentle Yoga | Tuesday, 9/25 | 9:45 - 11:00 am | YMCA |
| Cardio-Water | Tuesday, 9/25 | 10:00 am | Lelia Patterson Center |
| Tai Chi | Tuesday, 9/25 | 10:00 - 11:00 am | Ho Sin Sool Dojang |
| Exercise Class | Tuesday, 9/25 | 10:30 - 11:30 am | Sammy Williams |
| Water Arthritis Class | Tuesday, 9/25 | 11:00 - 11:45 am | YMCA |
| Lebed Movement | Tuesday, 9/25 | 11: 30 am - 12:30 pm | Brightwater |
| Strength for Daily Living | Tuesday, 9/25 | 11:15 am - Noon | YMCA |
| Therapeutic Pool Exercise | Tuesday, 9/25 | 12:00 noon | Lelia Patterson Center |
| Chair exercises | Tuesday, 9/25 | 2:15 pm | Saluda Senior Center |
| Gentle Yoga | Tuesday, 9/25 | 4:30 - 5:30 pm | Brightwater |
| Core Training | Tuesday, 9/25 | 4:45 - 5:30 pm | YMCA |
| Yoga | Tuesday, 9/25 | 5:30 pm | Saluda Senior Center |
| Body Works 2 | Tuesday, 9/25 | 5:45 - 7:00 pm | YMCA |
| Jazzercise | Tuesday, 9/25 | 6:00 pm | Whitmire Building |
| "Spin-Off" | Tuesday, 9/25 | 6:15 pm | Lelia Patterson Center |
| WOW (Workout in Water) class | Tuesday, 9/25 | 7:15 - 8:15 pm | YMCA |
Wednesday, September 26, 2007 |
|||
| Vinyasa Yoga | Wednesday, 9/26 | 6:00 - 6:45 am | YMCA |
| Yoga | Monday - Saturday, 9/24 -30 | 7 - 8:30 am | Highland Lake Yoga |
| Water Aerobic & Strength Exercises | Wednesday, 9/26 | 8:05 - 9:00 am | YMCA |
| "Spin-Off" | Wednesday, 9/26 | 8:15 am | Lelia Patterson Center |
| Power Revive Yoga Alternative | Wednesday, 9/26 | 8:30 am | Lelia Patterson Center |
| Get Started! Exercise Class | Wednesday, 9/26 | 8:30 - 9:30 am | YMCA |
| Group Cycling Level 2/3 | Wednesday, 9/26 | 8:30 - 9:30 am | YMCA |
| Vinyasa Yoga | Wednesday, 9/26 | 8:30 - 9:30 am | YMCA |
| Walking group | Wednesday, 9/26 | 9:00 am | Saluda Senior Center |
| Jazzercise | Wednesday, 9/26 | 9:00 am | Whitmire Building |
| Beginning Tap Dance | Wednesday, 9/26 | 9:15 - 10:15 am | Sammy Williams |
| Aquatic Arthritis Aerobics | Wednesday, 9/26 | 9:30 am | Lelia Patterson Center |
| Yoga over 50 | Wednesday, 9/26 | 9:30 - 11 am | Brightwater |
| Trash Train | Wednesday, 9/26 | 10:00 am | Saluda Senior Center |
| Pilates | Wednesday, 9/26 | 10:00 - 10:45 am | YMCA |
| Intermediate Tap Dance | Wednesday, 9/26 | 10:15 - 11:15 am | Sammy Williams |
| Aquatic Arthritis Aerobics | Wednesday, 9/26 | 10:30 am | Lelia Patterson Center |
| Water Arthritis Class | Wednesday, 9/26 | 11:00 - 11:45 am | YMCA |
| NIA | Wednesday, 9/26 | 11 am - 12 pm | Pardee Rehab |
| Yoga-Dance Fusion | Wednesday, 9/26 | 11:30 am - 12:30 pm | Brightwater |
| Ageless Grace | Wednesday, 9/26 | 12 - 12:30 pm | Pardee Rehab |
| Therapeutic Pool Exercise (Fitness & Longevity Program for body, mind, emotions, and spirit) (Therapeutic exercise for women with chronic illness) | Wednesday, 9/26 | 12:00 noon | Lelia Patterson Center |
| Pilates | Wednesday, 9/26 | 12:15 - 12:45 pm | YMCA |
| Gentle Yoga | Wednesday, 9/26 | 12:30 pm | Saluda Senior Center |
| Beginning Line Dance | Wednesday, 9/26 | 1:00 - 2:00 pm | Sammy Williams |
| Intermediate Line Dance | Wednesday, 9/26 | 2:00 - 3:00 pm | Sammy Williams |
| Intermediate Clogging | Wednesday, 9/26 | 3:00 - 4:00 pm | Sammy Williams |
| Body Sculpt | Wednesday, 9/26 | 4:30 - 5:30 pm | YMCA |
| "Spin-Off" | Wednesday, 9/26 | 5:00 pm | Lelia Patterson Center |
| Synapse Turf | Wednesday, 9/26 | 5:00 pm | Lelia Patterson Center |
| Power Water | Wednesday, 9/26 | 5:30 pm | Lelia Patterson Center |
| Vinyasa Yoga | Wednesday, 9/26 | 5:45 - 7:00 pm | YMCA |
| Body Sculpting | Wednesday, 9/26 | 5:45 pm | Pump House |
| Group Cycling Level 1/2 | Wednesday, 9/26 | 6:00 - 7:00 pm | YMCA |
| Synapse Surf | Wednesday, 9/26 | 6:00 pm | Lelia Patterson Center |
| Vinyasa Yoga | Wednesday, 9/26 | 6:00 pm | Saluda Senior Center |
| Hot Flow Yoga | Wednesday, 9/26 | 6:30 - 7:45 pm | Brightwater |
Thursday, September 27, 2007 |
|||
| NIA | Thursday, 9/27 | 6:00 - 7:00 am | YMCA |
| Yoga | Monday - Saturday, 9/24 -30 | 7 - 8:30 am | Highland Lake Yoga |
| Synapse Turf | Thursday, 9/27 | 8:00 am | Lelia Patterson Center |
| Body Works | Thursday, 9/27 | 8:30 - 9:45 am | YMCA |
| Gentle Revive Yoga Alternative | Thursday, 9/27 | 8:30 am | Lelia Patterson Center |
| Jazzercise Lite | Thursday, 9/27 | 9:00 am | Whitmire Building |
| Synapse Surf | Thursday, 9/27 | 9:00 am | Lelia Patterson Center |
| Beginning Tap Dance | Thursday, 9/27 | 9:15 - 10:15 am | Sammy Williams |
| Gentle Yoga | Thursday, 9/27 | 9:45 - 11:00 am | YMCA |
| Danskinetics | Thursday, 9/27 | 10:00 am | Saluda Senior Center |
| Cardio-Water | Thursday, 9/27 | 10:00 am | Lelia Patterson Center |
| Exercise Class | Thursday, 9/27 | 10:30 - 11:30 am | Sammy Williams |
| NIA (non-impact aerobics) | Thursday, 9/27 | 10:30 am | Opportunity House |
| Water Arthritis Class | Thursday, 9/27 | 11:00 - 11:45 am | YMCA |
| Low Impact Aerobic & Strength Training | Thursday, 9/27 | 12 noon | Pardee H.E.C. |
| Therapeutic Pool Exercise | Thursday, 9/27 | 12:00 noon | Lelia Patterson Center |
| Core Training | Thursday, 9/27 | 5:00 - 5:45 pm | YMCA |
| Yoga | Thursday, 9/27 | 5:00 - 6:00 pm | Pardee H.E.C. |
| Step Cardio Level 2 | Thursday, 9/27 | 6:00 - 7:00 pm | YMCA |
| Jazzercise | Thursday, 9/27 | 6:00 pm | Whitmire Building |
| "Spin-Off" | Thursday, 9/27 | 6:15 pm | Lelia Patterson Center |
| VinyasaYoga | Thursday, 9/27 | 6:00 pm | Saluda Senior Center |
| Beginners' meditation | Thursday, 9/27 | 7:15 pm | Saluda Senior Center |
| WOW (Workout In Water) Class | Thursday, 9/27 | 7:15 - 8:15 pm | YMCA |
Friday, September 28, 2007 |
|||
| "Spin-Off" | Friday, 9/28 | 6:00 am | Lelia Patterson Center |
| Early Bird Steps | Friday, 9/28 | 6:00 - 6:45 am | YMCA |
| Yoga | Monday - Saturday, 9/24 -30 | 7 - 8:30 am | Highland Lake Yoga |
| Water Aerobic & Strength Exercises | Friday, 9/28 | 8:05 - 9:00 am | YMCA |
| "Spin-Off" | Friday, 9/28 | 8:15 am | Lelia Patterson Center |
| Power Revive Yoga Alternative | Friday, 9/28 | 8:30 am | Lelia Patterson Center |
| Get Started! Exercise Class | Friday, 9/28 | 8:30 - 9:30 am | YMCA |
| Group Cycling Level 1/2 | Friday, 9/28 | 8:30 - 9:30 am | YMCA |
| 20/20/20 | Friday, 9/28 | 8:45 - 9:45 am | YMCA |
| Jazzercise | Friday, 9/28 | 9:00 am | Whitmire Building |
| Walking group | Friday, 9/28 | 9:00 am | Saluda Senior Center |
| Aquatic Arthritis Aerobics | Friday, 9/28 | 9:30 am | Lelia Patterson Center |
| Pilates 2 | Friday, 9/28 | 10:00 - 10:45 am | YMCA |
| Trash Train | Friday, 9/28 | 10:00 am | Saluda Senior Center |
| Chair Exercise | Friday, 9/28 | 10:00 am | Saluda Senior Center |
| The Lebed Method | Saturday, 9/29 | 10 - 11 am | Pardee Rehab |
| Aquatic Arthritis Aerobics | Friday, 9/28 | 10:30 am | Lelia Patterson Center |
| Water Arthritis Class | Friday, 9/28 | 11:00 - 11:45 am | YMCA |
| NIA | Friday, 9/28 | 11 am - 12 pm | Pardee Rehab |
| Strength for Daily Living | Friday, 9/28 | 11:15 am - Noon | YMCA |
| Therapeutic Pool Exercise | Friday, 9/28 | 12:00 noon | Lelia Patterson Center |
| Ageless Grace | Friday, 9/28 | 12 - 12:30 pm | Pardee Rehab |
| Body Sculpt | Friday, 9/28 | 4:30 - 5:30 pm | YMCA |
| Yogalates | Friday, 9/28 | 5:45 - 7:00 pm | YMCA |
| Low Impact Aerobics & Strength Training | Friday, 9/28 | 9:00 - 10:00 am | Pardee H.E.C. |
Friday, September 28, 2007 |
|||
| Yoga | Monday - Saturday, 9/24 -30 | 7 - 8:30 am | Highland Lake Yoga |
| Group Cycling | Saturday, 9/29 | 8:15 - 9:15 am | YMCA |
| A.M. Flow | Saturday, 9/29 | 8:30 - 10 am | Brightwater |
| 20/20/20 | Saturday, 9/29 | 9:00 - 10:00 am | YMCA |
| Yoga | Saturday & Sunday, 9/29 & 30 | 10 - 11:30 am | Highland Lake Yoga |
BOWLING
Tarheel Lanes Bowling
(AVL Hwy., 692-5039)
Free Game w/Shoe Rental Mon., Tue., Wed., 9/24, 25, 26 12 noon - 1:00 pm
GOLFING
Broadmoor Golf Links
(I-26 at the Asheville Airport, 687-1500)
Monday (Sep. 24) - Friday (Sep. 28) - Seniors age 55 and over play and ride for $26. For tee times call 828-687-1500 and state that this is in conjunction with Active Aging Week.
Cummings Cove Golf & Country Club
(about 8 miles west of Hendersonville on US 64W, 891-9412)
Monday (Sep. 24) - Friday (Sep. 28) - If you are from Henderson, Buncombe, or Transylvania County, sign up and join the Player's Card program for $25 by providing a few pieces of information - includes round of golf with cart that day - enables reduced greens fees remainder of year - OR simply obtain the senior rate of $31 to play and ride.
For tee times call 828-891-9412 and state that this is in conjunction with Active Aging Week.
Etowah Valley Golf Course
(off Hwy 64, Etowah, 891-7022)
Monday (Sep. 24 - Sunday Sep. 30) - Play and ride for $42 before 2 p.m. and $35 after that time. Starting times are recommended - call 828-891-7022 and state that this is in conjunction with Active Aging Week.
WALKS and BIKE RIDES
Urban Hike, sponsored by Walk Wise, Drive Smart
meet @ the Main St. Gazebo Monday, 9/24
9:30 am
Walk Across NC Program sponsored walk
meet @ the Sammy Williams Center
Monday, 9/24
3:00 pm
Walk the Fletcher Park Trail, sponsored by Diamond Brand Outdoor Center
(following the Walking Seminar)
Tuesday, 9/25
11:00 am
Etowah Bike Ride - hosted by the YMCA- rides of varying lengths (cancelled in the event of rain)
meet 5:30 @ Ingles in Etowah,
Tuesday, 9/25
6:00 pm
Walk Across NC Program sponsored walk
meet @ the Sammy Williams Center
Wednesday, 9/26
8:00 am
Lunchtime Apple Route Walk, sponsored by Walk Wise, Drive Smart, (cancelled in the event of rain)
meet @ Main Street Gazebo
Wednesday, 9/26
12:00 noon-1:00 pm
Walk the Etowah Park Trail, receive a free pedometer, sponsored by Etowah Lions Club
Etowah Lions Community Park
Thursday, 9/27
9:00 - 11:00 am
Stroll Around the Ponds, sponsored by Walk Wise, Drive Smart.
meet @ the Jackson Park Administration Bldg.
Thursday, 9/27
4:00 - 5:00 pm
10th Annual "Tobacco Free For Life" Mountain Bike Ride, sponsored by Partnership for Health
Dupont State Forest.
Info: 698-4600
Saturday, 9/29
8:00 am - 3:00 pm
SEMINARS
Maintain Your Brain @ the Pardee Health Ed. Ctr. - Blue Ridge Mall
(Preregistration is required by calling 687-5261.)
Monday, 9/24
12:30 - 3:30 pm
Safe Walking Seminar @ the Diamond Brand Outdoor Center, Fletcher
Tuesday, 9/25
10:00 am
Eating Well as We Age Gracefully @ NC Cooperative Extension Ctr., Jackson Park
Wednesday, 9/26
10:00 am
Partnering With Your Doctor: A Guide for Persons with Memory Problems and Their Care Partners @ the Lelia Patterson Center
(preregistration is required by calling 687-5261.)
Friday, 9/28
10:00 am - Noon
ASSESSMENTS & SCREENINGS
Physical Fitness Assessment (WCU) - (Please call 692-4203 to schedule an appointment.)
Sammy Williams Center
Friday, 9/21
1:00 - 5:00 pm
PSA & Bone Density checks - Park Ridge Wellness on Wheels (WOW)
Blue Ridge Mall
Monday, 9/24
10:00 am - 3:00 am
First Presbyterian Church
Thursday, 9/27
10:00 am - 2:00 pm
Cholesterol Screenings - Park Ridge Wellness on Wheels (WOW)
Opportunity House
Wednesday, 9/26
10:00 am - 2:00 pm
Call Michele Skeele @ Council on Aging with questions – 692-4203 or visit www.coahc.org.
To learn more about National Active Aging Week, visit www.icaa.cc.

